| 
 | 
                        Product Details:
                                                     
 
 | 
| Raw Materials: | Fiber Glass Mesh | Weight: | 5T | 
|---|---|---|---|
| Type: | Fiber Cement Board Production Line | Colour: | Customer Required | 
| Automation Grade: | Full Automation | ||
| Highlight: | fiber cement board machine,sheet forming machine | ||
 
Fiber cement board production line:


| Item | Unit | Standard Fiber Cement Board | 
| Density | g/cm 3 | <1.3 | 
| Anti-bend strength | MPa | >9 | 
| Heat conduction modulus | w/m.k | <0.29 | 
| Anti-impact strength | kJ/mm 2 | >2.0 | 
| Pull force of screw | N/mm | >75 | 
| Dry shrinkage rate | % | <0.2 | 
| Non-burn performance | In accordance with standard GB8624 First Class Non-burn Material | 
| Advantages | ||
| Number | Item | Content | 
| 1 | Low cost | Low labour and material costs | 
| 2 | Long life | Up to 30 years | 
| 3 | Recycling use | Reused for more than 10 times | 
| 4 | Flexible layout | Layout adjusted according to your requirement | 
| 5 | Environment protection | Environment-friendly materials used | 
| 6 | Safe & Stable steel structure | Earthquake proof & Wind resistance | 
Contact Person: Kevin
Tel: 86-18254101233
Fax: 86-531-82985999